<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allagi Consulting</title>
	<atom:link href="http://www.allagi.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allagi.ie</link>
	<description>Transforming Organisational Performance through Highly Effective Teams</description>
	<lastBuildDate>Tue, 09 Jun 2009 09:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ireland-based OD professionals: Join our LinkedIn Group</title>
		<link>http://www.allagi.ie/blog/allagi/ireland-based-od-professionals-join-our-linkedin-group/</link>
		<comments>http://www.allagi.ie/blog/allagi/ireland-based-od-professionals-join-our-linkedin-group/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:52:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allagi]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.allagi.ie/?p=118</guid>
		<description><![CDATA[This group has been created for Irish-based professionals involved in organisation development and change. Its purpose is to enable us to make contact, exchange views and discuss common issues and interests. As a group member you can start or comment on a discussion, post jobs and network with other members. In time we aim to [...]]]></description>
			<content:encoded><![CDATA[<p>This group has been created for Irish-based professionals involved in organisation development and change. Its purpose is to enable us to make contact, exchange views and discuss common issues and interests.</p>
<p>As a group member you can start or comment on a discussion, post jobs and network with other members.</p>
<p>In time we aim to host informal networking events to enable us to get together in person, so join up to stay informed!</p>
<p><a href="http://www.linkedin.com/groupRegistration?gid=1902614" target="_blank">Join our LinkedIn group here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allagi.ie/blog/allagi/ireland-based-od-professionals-join-our-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIPD Ireland Conference 2009 &#8211; FREE!</title>
		<link>http://www.allagi.ie/blog/allagi/cipd-ireland-conference-2009-free/</link>
		<comments>http://www.allagi.ie/blog/allagi/cipd-ireland-conference-2009-free/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:38:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allagi]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[CIPD Ireland Conference 2009]]></category>

		<guid isPermaLink="false">http://www.allagi.ie/?p=117</guid>
		<description><![CDATA[Who says there&#8217;s no such thing as a free lunch? This year&#8217;s CIPD Ireland conference is being offered as a free event to CIPD members. CIPD Ireland says that the conference &#8220;is designed around interlinking themes that reflect the current key issues of concern across all sectors of the economy&#8221;. Speakers will address topics including [...]]]></description>
			<content:encoded><![CDATA[<p>Who says there&#8217;s no such thing as a free lunch?</p>
<p>This year&#8217;s CIPD Ireland conference is being offered as a free event to CIPD members.</p>
<p>CIPD Ireland says that the conference &#8220;is designed around interlinking themes that reflect the current key issues of concern across all sectors of the economy&#8221;. Speakers will address topics including leadership, labour market trends, stress management, coaching and performance optimisation.</p>
<p>Unfortunately I will be out of the country so can&#8217;t make it, but it looks like a good line-up for an event that last year cost â‚¬975!</p>
<p>You&#8217;ll find more information <a href="http://www.cipd.co.uk/branch/ireland/_events/Eastern-Event-11-05-09.htm" target="_blank">here</a>.</p>
<p>If you do attend, please come back and post here to tell us how it went.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allagi.ie/blog/allagi/cipd-ireland-conference-2009-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something on your mind?</title>
		<link>http://www.allagi.ie/blog/ask-a-question/something-on-your-mind/</link>
		<comments>http://www.allagi.ie/blog/ask-a-question/something-on-your-mind/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:34:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ask a Question]]></category>
		<category><![CDATA[hr questions]]></category>
		<category><![CDATA[teambuilding question]]></category>

		<guid isPermaLink="false">http://www.allagi.ie/?p=116</guid>
		<description><![CDATA[Ideally something to do with your team&#8217;s development, but we&#8217;ll try to answer all questions as best we can. Simply post a comment with your question and we&#8217;ll get back to you.]]></description>
			<content:encoded><![CDATA[<p>Ideally something to do with your team&#8217;s development, but we&#8217;ll try to answer all questions as best we can. Simply post a comment with your question and we&#8217;ll get back to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allagi.ie/blog/ask-a-question/something-on-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teambuilding Tips from The Apprentice?</title>
		<link>http://www.allagi.ie/blog/team-development/teambuilding-tips-from-the-apprentice/</link>
		<comments>http://www.allagi.ie/blog/team-development/teambuilding-tips-from-the-apprentice/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:29:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Performing Teams]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Team Development]]></category>
		<category><![CDATA[team leadership]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[the apprentice]]></category>

		<guid isPermaLink="false">http://www.allagi.ie/?p=115</guid>
		<description><![CDATA[Well after a lengthy break from posting I feel compelled to discuss last night&#8217;s Apprentice on BBC one. What amazes me each week &#8211; although maybe I should no longer be amazed by this &#8211; is that the team that wins does so by just being a little less useless than the other team, rather [...]]]></description>
			<content:encoded><![CDATA[<p>Well after a lengthy break from posting I feel compelled to discuss last night&#8217;s Apprentice on BBC one. What amazes me each week &#8211; although maybe I should no longer be amazed by this &#8211; is that the team that wins does so by just being a little less useless than the other team, rather than winning because they&#8217;ve done well. Am I being harsh? Maybe, but hey, you&#8217;ve got to admit, so far this series I haven&#8217;t seen anyone that I&#8217;d actually want on my team. Well maybe Kate&#8230;let&#8217;s wait and see how she gets on in the coming weeks.</p>
<p>Anyway, back to teambuilding Sir-Alan-style.<span id="more-115"></span> This week he decided to nominate the team leaders himself, putting Noorul and Paula in charge for no other reason than to get a chance to have a look at them in action.</p>
<p>Although his team &#8216;won&#8217; in the end, Noorul&#8217;s team-leading skills were non-existent. He didn&#8217;t set any direction, his decision-making was poor and his team didn&#8217;t seem to know what he wanted or what he was thinking most of the time.</p>
<p>Paula, on the other hand, was pretty good, I thought. She got her whole team involved but made decisions when she needed to. She seemed to have everyone on board and working well with her.<br />
Unfortunately her lack of attention when calculating the soap recipe meant that she costed it at &#8216;naff all&#8217;, rather than the Â£700 it should have been &#8211; a mistake that ultimately led to her demise&#8230;</p>
<p>Obviously it is a competition with an individual winner so the teamwork element is always going to be a bit contrived, but surely part of the aim is that candidates demonstrate their ability to work well with others and to support them, rather than shoot them down and deny all accountability, Ã  la Ben. So far I haven&#8217;t seen much teamwork or team leadership, though maybe that&#8217;s still to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allagi.ie/blog/team-development/teambuilding-tips-from-the-apprentice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress at Work &#8211; complete our survey</title>
		<link>http://www.allagi.ie/blog/allagi/stress-at-work-complete-our-survey/</link>
		<comments>http://www.allagi.ie/blog/allagi/stress-at-work-complete-our-survey/#comments</comments>
		<pubDate>Thu, 22 May 2008 10:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allagi]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Staff Retention]]></category>
		<category><![CDATA[Stress at Work]]></category>

		<guid isPermaLink="false">http://www.allagi.ie/blog/allagi/stress-at-work-complete-our-survey/</guid>
		<description><![CDATA[We are currently exploring the subject of stress at work and have compiled a brief survey to assess how stressed people feel and how they feel they could reduce their stress levels. The survey can be completed in about two minutes, and results will be compiled anonymously and broadcast on this website. We would be [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently exploring the subject of stress at work and have compiled a brief survey to assess how stressed people feel and how they feel they could reduce their stress levels. The survey can be completed in about two minutes, and results will be compiled anonymously and broadcast on this website. We would be delighted to get your opinions. If you would like to complete the survey please click on the link below. Thanks!</p>
<p><a href="http://www.surveymonkey.com/s.aspx?sm=blUYJym3wFT9xxyr2qV7aw_3d_3d" target="_blank">Complete our Stress at Work survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allagi.ie/blog/allagi/stress-at-work-complete-our-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you recognise employee engagement?</title>
		<link>http://www.allagi.ie/blog/employee-engagement/how-do-you-recognise-employee-engagement/</link>
		<comments>http://www.allagi.ie/blog/employee-engagement/how-do-you-recognise-employee-engagement/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:55:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Staff Retention]]></category>

		<guid isPermaLink="false">http://www.allagi.ie/blog/employee-engagement/how-do-you-recognise-employee-engagement/</guid>
		<description><![CDATA[Employee engagement is one of the HR buzzwords these days, and I often wonder how do organisations measure their employees&#8217; level of engagement, or commitment, to the organisation? There are of course many formal methods of measuring engagement and you could spend much time and effort conducting focus groups, surveys, questionnaires, etc. and analysing it [...]]]></description>
			<content:encoded><![CDATA[<p>Employee engagement is one of the HR buzzwords these days, and I often wonder how do organisations measure their employees&#8217; level of engagement, or commitment, to the organisation? There are of course many formal methods of measuring engagement and you could spend much time and effort conducting focus groups, surveys, questionnaires, etc. and analysing it all to try to come up with some quantitative measure of your employees&#8217; engagement.<span id="more-107"></span></p>
<p>I was recently discussing the results of some work I did with a client and he told me that, although they have not conducted any formal work to measure engagement since we worked together, they had over 95% attendance at their Christmas party last year, versus a usual attendance of around 80%. Attendance at all-staff meetings is on the increase month on month and the response rate to the annual employee survey is up 8% this year. Measures such as these, although informal, will give you an indication of employee engagement in your organisation without carrying out much work at all. Look for the subtle signs as well as the obvious metrics such as sickness absence and staff turnover, and you&#8217;ll get a good feel for what you need to do next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allagi.ie/blog/employee-engagement/how-do-you-recognise-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you recognise conflict in your team?</title>
		<link>http://www.allagi.ie/blog/team-development/how-can-you-recognise-conflict-in-your-team/</link>
		<comments>http://www.allagi.ie/blog/team-development/how-can-you-recognise-conflict-in-your-team/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 19:07:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Performing Teams]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Team Development]]></category>

		<guid isPermaLink="false">http://www.allagi.ie/blog/team-development/how-can-you-recognise-conflict-in-your-team/</guid>
		<description><![CDATA[When we address the issue of conflict in teambuilding sessions, people often tell me that there is no conflict in their team or organisation. I rarely believe them. Conflict almost always exists in one shape or form. Conflict can be very obvious, manifesting in arguments or open antagonism, but it can also simply be about [...]]]></description>
			<content:encoded><![CDATA[<p>When we address the issue of conflict in teambuilding sessions, people often tell me that there is no conflict in their team or organisation. I rarely believe them. Conflict almost always exists in one shape or form.</p>
<p>Conflict can be very obvious, manifesting in arguments or open antagonism, but it can also simply be about differences of opinion or personality. So how can you recognise the more subtle symptoms of conflict?<span id="more-106"></span> They might include:</p>
<ul>
Not completing work on-time or to quality goals<br />
Gossip<br />
Not returning phone calls or e-mails<br />
Passive/aggressive behaviour<br />
Not responding to requests for information<br />
Hoarding information that should be shared<br />
Finger pointing<br />
Not attending required meetings<br />
Absenteeism</ul>
<p>If you spot any of these behaviours it may be worth asking yourself whether there is more to them than meets the eye, and whether there is something you may need to investigate with your team. Just because it&#8217;s not obvious doesn&#8217;t mean it isn&#8217;t there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allagi.ie/blog/team-development/how-can-you-recognise-conflict-in-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict in teams is conducive to good relationships</title>
		<link>http://www.allagi.ie/blog/team-development/conflict-in-teams-is-conducive-to-good-relationships/</link>
		<comments>http://www.allagi.ie/blog/team-development/conflict-in-teams-is-conducive-to-good-relationships/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 18:56:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Performing Teams]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Team Development]]></category>

		<guid isPermaLink="false">http://www.allagi.ie/blog/team-development/conflict-in-teams-is-conducive-to-good-relationships/</guid>
		<description><![CDATA[There is something about the word teambuilding that conjures up images of everyone getting along famously and there being great harmony in the ranks. It is of course important that people get on and can rely on one another, yet it is equally important that teams can work through conflict when it arises. A recent [...]]]></description>
			<content:encoded><![CDATA[<p>There is something about the word teambuilding that conjures up images of everyone getting along famously and there being great harmony in the ranks. It is of course important that people get on and can rely on one another, yet it is equally important that teams can work through conflict when it arises.<span id="more-105"></span></p>
<p>A recent experience where one individual in a newly-formed team was able to articulate his discomfort with a particular situation and discuss his opinions with the rest of the team meant that the situation could be resolved there and then. Had that not been the case the likelihood is that the individual would have left the event with a sour taste in his mouth and certainly not feeling part of a close, supportive team.</p>
<p>Sometimes it requires some coaxing to get someone to open up about what is wrong, and team members might be loathe to voice a different opinion than that of the rest of the team. Force it and work through the differences, it&#8217;s worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allagi.ie/blog/team-development/conflict-in-teams-is-conducive-to-good-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show your team some love on Valentine&#8217;s Day!</title>
		<link>http://www.allagi.ie/blog/team-development/what-do-new-years-resolutions-and-company-goals-and-objectives-have-in-common/</link>
		<comments>http://www.allagi.ie/blog/team-development/what-do-new-years-resolutions-and-company-goals-and-objectives-have-in-common/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 13:09:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Performing Teams]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Team Development]]></category>

		<guid isPermaLink="false">http://www.allagi.ie/blog/performance-management/what-do-new-years-resolutions-and-company-goals-and-objectives-have-in-common/</guid>
		<description><![CDATA[Now let&#8217;s say right up front that we do not condone inappropriate workplace behaviour in any way, so take it easy and don&#8217;t misinterpret this headline! One of the characteristics of high performing teams is that they have great relationships and they recognise and reward one another, soÂ what better day to remind your team how [...]]]></description>
			<content:encoded><![CDATA[<p>Now let&#8217;s say right up front that we do not condone inappropriate workplace behaviour in any way, so take it easy and don&#8217;t misinterpret this headline!</p>
<p>One of the characteristics of high performing teams is that they have great relationships and they recognise and reward one another, soÂ what better day to remind your team how much you appreciate them and the effort they put in? You don&#8217;t have to go the whole hog with cards and flowers, but maybe a chocolate on their desks? You might be surprised how far it would go to building morale and cementing their commitment to you &#8211; go on, give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allagi.ie/blog/team-development/what-do-new-years-resolutions-and-company-goals-and-objectives-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do New Year&#8217;s resolutions and company goals and objectives have in common?</title>
		<link>http://www.allagi.ie/blog/performance-management/what-do-new-years-resolutions-and-company-goals-and-objectives-have-in-common-2/</link>
		<comments>http://www.allagi.ie/blog/performance-management/what-do-new-years-resolutions-and-company-goals-and-objectives-have-in-common-2/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 10:17:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.allagi.ie/blog/performance-management/what-do-new-years-resolutions-and-company-goals-and-objectives-have-in-common-2/</guid>
		<description><![CDATA[I&#8217;ve recently asked lots of people whether they&#8217;ve made any New Year&#8217;s resolutions and, to my surprise, the majority have said no. The conversation tends to go like this: Me: Why not? Them: Because I have given up making them Me: Why? Them: Because I never stick to them Me: Why? (my vocabulary is limited) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently asked lots of people whether they&#8217;ve made any New Year&#8217;s resolutions and, to my surprise, the majority have said no. The conversation tends to go like this:</p>
<p>Me: Why not?</p>
<p>Them: Because I have given up making them</p>
<p>Me: Why?</p>
<p>Them: Because I never stick to them</p>
<p>Me: Why? (my vocabulary is limited)</p>
<p>Them: Because I always make them too difficult; Because I make too many; Because I&#8217;m not motivated to carry them out; Because I forget; Because I get distracted and focus on other things; Because there&#8217;s nobody pushing me to do them; Because I lost sight of the point; Because I chose them at random and they don&#8217;t actually fit in my life;&#8230;and so on &#8211; you get the picture.<span id="more-100"></span></p>
<p>New Year&#8217;s resolutions and goals and objectives at work are exactly the same thing applied to different parts of our lives, and they succeed or fail for exactly the same reasons.</p>
<p>To make sure we achieve our objectives &#8211; at home or at work &#8211; we need to follow some simple rules:</p>
<ol>
<li><strong>Find one or two things that will make a major difference, and focus on those</strong></li>
<ul>
<li>We all have lots of things in our lives that we would like to change, but Rome wasn&#8217;t built in a day. You are far more likely to succeed by changing one thing at a time than you are if you try to change everything at once.</li>
</ul>
<li><strong>Write them down</strong></li>
<ul>
<li>Studies have shownÂ that writing down your goals increases your chances of achieving them, and of course if you have them written where you can see them all the time you are more likely to remain committed to them and keep striving to achieve them.</li>
</ul>
<li><strong>Break them into bite-sized pieces</strong></li>
<ul>
<li>In corporate language today we often hear the phrase &#8216;let&#8217;s not try to eat the elephant&#8217;. Ignoring the disturbing question of why we would consider trying to eat an elephant, we understand the point. If you are aiming to run a marathon you will probably aim for a 10km run and then a half-marathon before you go for the full monty.</li>
</ul>
<li><strong>Track your progress</strong></li>
<ul>
<li>Measure your progress atÂ regular intervals, and keep a record somewhere &#8211; make a chart, keep a personal log, draw up a scoreboard or mark it in your diary &#8211; whatever works for you, but make sure you know how you&#8217;re doing. We often avoid tracking because we don&#8217;t want to see that we haven&#8217;t made progress, but it is often this that will motivate us to work harder!</li>
</ul>
<li><strong>Reward yourself</strong></li>
<ul>
<li>Identify some rewards that you will give yourself to celebrate achieving certain milestones. This will motivate you to keep going and allow you some guilt-free treats along the way!</li>
</ul>
<li><strong>If at first you don&#8217;t succeed&#8230;</strong></li>
<ul>
<li>&#8230;try, try again. Examine where you&#8217;re going wrong, make sure it&#8217;s still something worth doing and get help if you need it, but don&#8217;t give up. Stay focused and believe that you can do it and you are certain to achieve.</li>
</ul>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.allagi.ie/blog/performance-management/what-do-new-years-resolutions-and-company-goals-and-objectives-have-in-common-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

